The Range
Body first. One matrix.
Eikonha's flagship is Body — a large-volume gel for architectural contouring. The four face gels share the same EIM™ matrix; what separates the whole range is particle size, which decides the tissue plane, the volumising capacity and the indication.
Flagship · Body
The body range
A large-volume gel in 10 ml and 20 ml syringes, for non-surgical contouring and augmentation — and the one product with published clinical evidence behind it.
Also in the range · Face
The face range
Four gels, from a 0.10 mm fine particle for periorbital lines to a 1.25 mm particle for jawline and temple contouring.
Compare
Every specification, side by side
Transcribed from the Eikonha brochures. Where a value is not published, this table says so rather than leaving a blank.
| Property | Glowface | Poutface | Glamface | Profilface | Bodybody |
|---|---|---|---|---|---|
| Particle sizemm | 0.10–0.15 | 0.15–0.28 | 0.28–0.50 | 0.50–1.25 | 0.80–1.50 |
| Gel particlesapprox. per mL | 300,000 | 100,000 | 10,000 | 5,000 | Not specified |
| Volumising capacity | +++ | ++ | +++ | ++++ | ++++ |
| Injection depth | Deep dermis | Mid-dermis or lip mucosa | Deep layer of dermis and/or surface layer of subcutis | Subcutaneous or supraperiosteal | Deep subcutaneous |
| Needle | 30½ G needle | 30 G ½″ — 2 needles in pack | 27 G ½″ — 2 needles in pack | 25 G 1″ — 6 needles in pack; 3 × 25 G cannula | Cannula, via Luer-Lock syringe fitting |
| Syringe volumemL | 1 | 1 | 1 | 1 | 10 / 20 |
| Expected durationmonths | 6 | 8–12 | 8–12 | 12–18 | 12–18 |
| HA concentrationmg/mL | 20 | 20 | 20 | 20 | 20 |
| Lidocaine% | 0.3 | 0.3 | 0.3 | 0.3 | Not specified |
| Packaging | 1 ml × 1 × 1 blister | 1 ml × 1 × 1 blister | 1 ml × 1 × 1 blister | 1 ml × 1 × 3 blisters | Not specified |
Efficacy and safety statements are presented only within the scope of the approved Instructions for Use (IFU) and product registration for each market.





